Marc
10-19-2006, 08:40 PM
An interesting post over at ArmchairGM looking at how it would play out...
http://www.armchairgm.com/mwiki/index.php?title=What_if_the_NFL_Used_the_BCS%3F_Week_6_2006_Results
The BCS is, for many, the bane of the college football season. Nevermind the fact that your school was awarded its only loss on a terrible officiating call -- that one faux pas means a trip to the Chuck's Diner and Car Wash Bowl. 'Tis a silly thing, leaving the masses clammoring for an NFL-style playoff.
But that's boring. What if NFL fans started their own uproar, and asked for -- nay, demanded a BCS-style system for the 32 pro teams? What would happen?
Well, let's find out.
TEAM ESPN CPU-1 CPU-2 CPU-3 CPU-4 CPU-5 CPU-6 CPU-A AVG.
Bears 1 1 2 1 1 1 2 1.33 1.17
Chargers 3 4 1 2 3 3 1 2.33 2.67
Colts 2 5 13 4 4 2 8 6.00 4.00
Saints 7 3 10 5 16 4 7 7.50 7.25
Eagles 9 8 3 3 10 10 4 6.33 7.67
Broncos 4 14 12 15 2 5 22 11.67 7.83
Seahawks 5 6 16 8 9 6 20 10.83 7.92
Patriots 6 15 11 9 5 7 16 10.50 8.25
Ravens 10 9 7 6 13 9 5 8.17 9.08
Giants 11 2 5 10 11 8 12 8.00 9.50
Panthers 8 11 14 18 7 12 13 12.50 10.25
Jaguars 13 7 4 7 8 11 9 7.67 10.33
Bengals 12 12 15 12 12 17 17 14.17 13.08
Cowboys 15 13 6 11 15 14 10 11.50 13.25
Rams 14 17 9 19 20 16 3 14.00 14.00
Falcons 16 10 20 13 19 13 6 13.50 14.75
Steelers 17 18 8 14 6 18 18 13.67 15.33
Vikings 18 16 19 17 17 15 14 16.33 17.17
Chiefs 20 19 17 23 14 20 23 19.33 19.67
Jets 19 20 27 16 22 19 24 21.33 20.17
Redskins 21 23 18 24 18 22 15 20.00 20.50
Bills 23 22 21 21 21 21 26 22.00 22.50
Bucs 22 21 23 22 24 23 29 23.67 22.83
Lions 25 25 22 29 27 28 21 25.33 25.17
Dolphins 27 30 24 28 23 31 11 24.50 25.75
49ers 24 29 29 26 30 27 25 27.67 25.83
Cardinals 29 27 25 20 28 25 19 24.00 26.50
Browns 28 24 28 25 25 26 31 26.50 27.25
Titans 26 28 30 27 31 29 27 28.67 27.33
Packers 31 26 26 30 26 24 28 26.67 28.83
Texans 30 31 31 32 29 30 32 30.83 30.42
Raiders 32 32 32 31 32 32 30 31.50 31.75
Thoughts?
http://www.armchairgm.com/mwiki/index.php?title=What_if_the_NFL_Used_the_BCS%3F_Week_6_2006_Results
The BCS is, for many, the bane of the college football season. Nevermind the fact that your school was awarded its only loss on a terrible officiating call -- that one faux pas means a trip to the Chuck's Diner and Car Wash Bowl. 'Tis a silly thing, leaving the masses clammoring for an NFL-style playoff.
But that's boring. What if NFL fans started their own uproar, and asked for -- nay, demanded a BCS-style system for the 32 pro teams? What would happen?
Well, let's find out.
TEAM ESPN CPU-1 CPU-2 CPU-3 CPU-4 CPU-5 CPU-6 CPU-A AVG.
Bears 1 1 2 1 1 1 2 1.33 1.17
Chargers 3 4 1 2 3 3 1 2.33 2.67
Colts 2 5 13 4 4 2 8 6.00 4.00
Saints 7 3 10 5 16 4 7 7.50 7.25
Eagles 9 8 3 3 10 10 4 6.33 7.67
Broncos 4 14 12 15 2 5 22 11.67 7.83
Seahawks 5 6 16 8 9 6 20 10.83 7.92
Patriots 6 15 11 9 5 7 16 10.50 8.25
Ravens 10 9 7 6 13 9 5 8.17 9.08
Giants 11 2 5 10 11 8 12 8.00 9.50
Panthers 8 11 14 18 7 12 13 12.50 10.25
Jaguars 13 7 4 7 8 11 9 7.67 10.33
Bengals 12 12 15 12 12 17 17 14.17 13.08
Cowboys 15 13 6 11 15 14 10 11.50 13.25
Rams 14 17 9 19 20 16 3 14.00 14.00
Falcons 16 10 20 13 19 13 6 13.50 14.75
Steelers 17 18 8 14 6 18 18 13.67 15.33
Vikings 18 16 19 17 17 15 14 16.33 17.17
Chiefs 20 19 17 23 14 20 23 19.33 19.67
Jets 19 20 27 16 22 19 24 21.33 20.17
Redskins 21 23 18 24 18 22 15 20.00 20.50
Bills 23 22 21 21 21 21 26 22.00 22.50
Bucs 22 21 23 22 24 23 29 23.67 22.83
Lions 25 25 22 29 27 28 21 25.33 25.17
Dolphins 27 30 24 28 23 31 11 24.50 25.75
49ers 24 29 29 26 30 27 25 27.67 25.83
Cardinals 29 27 25 20 28 25 19 24.00 26.50
Browns 28 24 28 25 25 26 31 26.50 27.25
Titans 26 28 30 27 31 29 27 28.67 27.33
Packers 31 26 26 30 26 24 28 26.67 28.83
Texans 30 31 31 32 29 30 32 30.83 30.42
Raiders 32 32 32 31 32 32 30 31.50 31.75
Thoughts?